Dungeons & raids
Where to go next, who is inside and what comes out. Each one opens its zone page, where the boss list and the loot table are.
Dungeons
(23)| Instance | Level | Group | Lockout | Bosses | Loot |
|---|---|---|---|---|---|
| Ragefire Chasm Kalimdor | 13 – 18 | 5 | None | — | — |
| The Hall of Thanes | 13 – 20 | 5 | None | — | — |
| Ruins of Lordaeron Eastern Kingdoms | 15 – 22 | 5 | None | — | — |
| Wailing Caverns Kalimdor | 15 – 24 | 5 | None | — | — |
| The Deadmines Eastern Kingdoms | 17 – 26 | 5 | None | — | — |
| Shadowfang Keep Eastern Kingdoms | 20 – 30 | 5 | None | — | — |
| Blackfathom Deeps Kalimdor | 24 – 32 | 5 | None | — | — |
| The Stockade Eastern Kingdoms | 24 – 32 | 5 | None | — | — |
| Excavation Site: Wetlands Eastern Kingdoms | 26 – 33 | 5 | None | — | — |
| City of Dalaran Eastern Kingdoms | 28 – 35 | 5 | None | — | — |
| Gnomeregan Eastern Kingdoms | 29 – 38 | 5 | None | — | — |
| Razorfen Kraul Kalimdor | 29 – 38 | 5 | None | — | — |
| Scarlet Monastery Eastern Kingdoms | 30 – 46 | 5 | None | — | — |
| Razorfen Downs Kalimdor | 37 – 46 | 5 | None | — | — |
| Uldaman Eastern Kingdoms | 41 – 51 | 5 | None | — | — |
| Zul'Farrak Kalimdor | 44 – 54 | 5 | None | — | — |
| Maraudon Kalimdor | 46 – 55 | 5 | None | — | — |
| The Temple of Atal'Hakkar Eastern Kingdoms | 50 – 60 | 5 | None | — | — |
| Blackrock Depths Eastern Kingdoms | 52 – 60 | 5 | None | — | — |
| Dire Maul Kalimdor | 54 – 60 | 5 | None | — | — |
| Blackrock Spire Eastern Kingdoms | 55 – 60 | 10 | None | — | — |
| Scholomance Eastern Kingdoms | 58 – 60 | 5 | None | — | — |
| Stratholme Eastern Kingdoms | 58 – 60 | 5 | None | — | — |
Raids
(7)| Instance | Level | Group | Lockout | Bosses | Loot |
|---|---|---|---|---|---|
| Ahn'Qiraj Kalimdor | 60 | 40 | Weekly | — | — |
| Blackwing Lair Eastern Kingdoms | 60 | 40 | Weekly | — | — |
| Molten Core Eastern Kingdoms | 60 | 40 | Weekly | — | — |
| Naxxramas Eastern Kingdoms | 60 | 40 | Weekly | — | — |
| Onyxia's Lair Kalimdor | 60 | 40 | 5 days | — | — |
| Ruins of Ahn'Qiraj Kalimdor | 60 | 20 | 3 days | — | — |
| Zul'Gurub Eastern Kingdoms | 60 | 20 | 3 days | — | — |
Boss and loot counts are what the database knows so far, not what the game has. Contribute data to fill in the rest.