Star Wood
Star Wood
Other
Max Stack: 20
Sell Price: 11 silver 25 copper
- Class
- Trade Goods › Other
- Updated
- Nov 4, 2026
- API
/api/v1/items/11291
Used in
(18)| Recipe | Skill | Needs |
|---|---|---|
| Greater Mystic Wand | Enchanting | 1 |
| Greater Mystic Wand | Enchanting | 1 |
| Lesser Mystic Wand | Enchanting | 1 |
| Journeyman Campfire | Cooking (90) | 1 |
| Glimmering Staff | Enchanting (140) | 4 |
| Soulstaff | Enchanting (140) | 4 |
| Twisted Nether Wand | Enchanting (185) | 1 |
| Talons of Wrath | Enchanting (210) | 1 |
| Totem of Ancestral Protection | Enchanting (210) | 2 |
| Dreambough Wand | Enchanting (215) | 1 |
| Dreamstaff | Enchanting (220) | 4 |
| Radiant Staff | Enchanting (220) | 4 |
| Truesilver Conduit | Enchanting (220) | 2 |
| Lesser Eternal Wand | Enchanting (245) | 1 |
| Brilliant Wand | Enchanting (275) | 1 |
| Greater Eternal Wand | Enchanting (275) | 1 |
| Idol of the Dream | Enchanting (300) | 4 |
| Totem of Thunder | Enchanting (300) | 4 |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.