Sulfuric Acid
Sulfuric Acid
Other
"Crafted by alchemists."
Max Stack: 20
Sell Price: 1 silver 25 copper
- Class
- Trade Goods › Other
- Updated
- Nov 4, 2026
- API
/api/v1/items/249410
Crafted by
(1)| Recipe | Skill | Makes |
|---|---|---|
| Sulfuric Acid | Alchemy | 1 |
Used in
(45)| Recipe | Skill | Needs |
|---|---|---|
| Totemic Leather Belt | Leatherworking (60) | 1 |
| Totemic Leather Armor | Leatherworking (75) | 1 |
| Totemic Leather Gloves | Leatherworking (75) | 2 |
| Acolyte's Gloves | Blacksmithing (80) | 2 |
| Crusader's Gloves | Blacksmithing (80) | 2 |
| Guard's Gloves | Blacksmithing (80) | 2 |
| Protector's Gloves | Blacksmithing (80) | 2 |
| Veteran's Gloves | Blacksmithing (80) | 2 |
| Totemic Leather Boots | Leatherworking (85) | 3 |
| EZ-Thro Wrap | Engineering (100) | 1 |
| Totemic Leather Hood | Leatherworking (100) | 4 |
| Totemic Leather Pants | Leatherworking (100) | 2 |
| Totemic Leather Tunic | Leatherworking (110) | 6 |
| Totemic Leather Helm | Leatherworking (125) | 3 |
| Totemic Leather Leggings | Leatherworking (125) | 8 |
| Enchant Weapon - Revelation | Enchanting (140) | 4 |
| Justicar's Gauntlet | Blacksmithing (175) | 2 |
| Officer's Gauntlet | Blacksmithing (175) | 2 |
| Prefect's Gauntlet | Blacksmithing (175) | 2 |
| Sentinel's Gauntlet | Blacksmithing (175) | 2 |
| Warder's Gauntlet | Blacksmithing (175) | 2 |
| Enchant Necklace - Agility | Enchanting (210) | 4 |
| Enchant Necklace - Strength | Enchanting (210) | 4 |
| Justicar's Pauldrons | Blacksmithing (210) | 4 |
| Officer's Pauldrons | Blacksmithing (210) | 4 |
| Prefect's Pauldrons | Blacksmithing (210) | 4 |
| Sentinel's Pauldrons | Blacksmithing (210) | 4 |
| Totem of Ancestral Protection | Enchanting (210) | 2 |
| Warder's Pauldrons | Blacksmithing (210) | 4 |
| Justicar's Wristguards | Blacksmithing (225) | 4 |
| Officer's Wristguards | Blacksmithing (225) | 4 |
| Prefect's Wristguards | Blacksmithing (225) | 4 |
| Sentinel's Wristguards | Blacksmithing (225) | 4 |
| Warder's Wristguards | Blacksmithing (225) | 4 |
| Justicar's Sabatons | Blacksmithing (240) | 4 |
| Officer's Sabatons | Blacksmithing (240) | 4 |
| Prefect's Sabatons | Blacksmithing (240) | 4 |
| Sentinel's Sabatons | Blacksmithing (240) | 4 |
| Warder's Sabatons | Blacksmithing (240) | 4 |
| Justicar's Waistguard | Blacksmithing (250) | 6 |
| Officer's Waistguard | Blacksmithing (250) | 6 |
| Prefect's Waistguard | Blacksmithing (250) | 6 |
| Sentinel's Waistguard | Blacksmithing (250) | 6 |
| Warder's Waistguard | Blacksmithing (250) | 6 |
| Ultrasafe Rechargeable Battery | Engineering (300) | 2 |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.