Heavy Grinding Stone
Heavy Grinding Stone
Metal & Stone
Max Stack: 20
Sell Price: 1 silver
- Class
- Trade Goods › Metal & Stone
- Updated
- Nov 4, 2026
- API
/api/v1/items/3486
Crafted by
(1)| Recipe | Skill | Makes |
|---|---|---|
| Heavy Grinding Stone | Blacksmithing | 1 |
Used in
(71)| Recipe | Skill | Needs |
|---|---|---|
| Golden Scale Bracers | Blacksmithing | 2 |
| Golden Skeleton Key | Blacksmithing | 1 |
| Green Iron Hauberk | Blacksmithing | 4 |
| Green Iron Leggings | Blacksmithing | 1 |
| Repair the Blade of Heroes | 2 | |
| Steel Breastplate | Blacksmithing | 3 |
| Truesilver Rod | Blacksmithing | 1 |
| Iron Fists | Blacksmithing (130) | 1 |
| Solid Iron Maul | Blacksmithing (130) | 1 |
| Barbaric Iron Breastplate | Blacksmithing (135) | 4 |
| Barbaric Iron Shoulders | Blacksmithing (135) | 2 |
| Green Iron Shoulders | Blacksmithing (135) | 1 |
| Hardened Iron Shortsword | Blacksmithing (135) | 1 |
| Golden Iron Destroyer | Blacksmithing (145) | 2 |
| Golden Scale Leggings | Blacksmithing (145) | 1 |
| Hard Gold Cuirass | Blacksmithing (145) | 2 |
| Golden Scale Shoulders | Blacksmithing (150) | 1 |
| Hard Gold Boots | Blacksmithing (150) | 2 |
| Jade Serpentblade | Blacksmithing (150) | 2 |
| Justicar's Belt | Blacksmithing (150) | 2 |
| Officer's Belt | Blacksmithing (150) | 2 |
| Prefect's Belt | Blacksmithing (150) | 2 |
| Sentinel's Belt | Blacksmithing (150) | 2 |
| Warder's Belt | Blacksmithing (150) | 2 |
| Barbaric Iron Boots | Blacksmithing (155) | 2 |
| Moonsteel Broadsword | Blacksmithing (155) | 2 |
| Barbaric Iron Gloves | Blacksmithing (160) | 3 |
| Hard Gold Bracers | Blacksmithing (160) | 2 |
| Massive Iron Axe | Blacksmithing (160) | 2 |
| Polished Steel Boots | Blacksmithing (160) | 2 |
| Steel Spear | Blacksmithing (160) | 4 |
| Golden Scale Coif | Blacksmithing (165) | 2 |
| Hard Gold Leggings | Blacksmithing (165) | 2 |
| Iron Morningstar | Blacksmithing (165) | 2 |
| Steel Weapon Chain | Blacksmithing (165) | 2 |
| Golden Scale Cuirass | Blacksmithing (170) | 4 |
| Golden Scale Leggings | Blacksmithing (170) | 1 |
| Hard Gold Coif | Blacksmithing (170) | 2 |
| Azure Skyforged Helm | Blacksmithing (175) | 5 |
| Azure Skyforged Pauldrons | Blacksmithing (175) | 3 |
| Cloudy Skyforged Helm | Blacksmithing (175) | 5 |
| Cloudy Skyforged Pauldrons | Blacksmithing (175) | 3 |
| Frost Tiger Blade | Blacksmithing (175) | 2 |
| Golden Scale Boots | Blacksmithing (175) | 4 |
| Golden Scale Shoulders | Blacksmithing (175) | 1 |
| Hard Gold Gauntlet | Blacksmithing (175) | 2 |
| Hard Gold Pauldrons | Blacksmithing (175) | 2 |
| Justicar's Gauntlet | Blacksmithing (175) | 4 |
| Officer's Gauntlet | Blacksmithing (175) | 4 |
| Prefect's Gauntlet | Blacksmithing (175) | 4 |
| Sentinel's Gauntlet | Blacksmithing (175) | 4 |
| Shadow Crescent Axe | Blacksmithing (175) | 3 |
| Warder's Gauntlet | Blacksmithing (175) | 4 |
| Golden Scale Gauntlets | Blacksmithing (180) | 4 |
| Mithril Shortsword | Blacksmithing (180) | 2 |
| Moonsteel Broadsword | Blacksmithing (180) | 2 |
| Golden Scale Coif | Blacksmithing (190) | 2 |
| Golden Scale Cuirass | Blacksmithing (195) | 4 |
| Shining Mithril Breastplate | Blacksmithing (195) | 2 |
| Shining Mithril Pauldrons | Blacksmithing (195) | 2 |
| Golden Scale Boots | Blacksmithing (200) | 4 |
| Justicar's Boots | Blacksmithing (200) | 4 |
| Officer's Boots | Blacksmithing (200) | 4 |
| Prefect's Boots | Blacksmithing (200) | 4 |
| Sentinel's Boots | Blacksmithing (200) | 4 |
| Shining Mithril Boots | Blacksmithing (200) | 2 |
| Warder's Boots | Blacksmithing (200) | 4 |
| Golden Scale Gauntlets | Blacksmithing (205) | 4 |
| Shining Mithril Helm | Blacksmithing (215) | 2 |
| Shining Mithril Gauntlet | Blacksmithing (220) | 2 |
| Shining Mithril Pants | Blacksmithing (220) | 2 |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.