Heavy Leather
Heavy Leather
Leather
Max Stack: 20
Sell Price: 1 silver 50 copper
- Class
- Trade Goods › Leather
- Updated
- Nov 4, 2026
- API
/api/v1/items/4234
Crafted by
(1)| Recipe | Skill | Makes |
|---|---|---|
| Heavy Leather | Leatherworking | 1 |
Used in
(100)| Recipe | Skill | Needs |
|---|---|---|
| Advanced Target Dummy | Engineering | 4 |
| Barbaric Harness | Leatherworking | 14 |
| Barbaric Shoulders | Leatherworking | 8 |
| Compact Harvest Reaper Kit | Engineering | 4 |
| Dusky Belt | Leatherworking | 10 |
| Dusky Bracers | Leatherworking | 16 |
| Dusky Leather Armor | Leatherworking | 10 |
| Fire Goggles | Engineering | 4 |
| Frost Leather Cloak | Leatherworking | 6 |
| Glinting Steel Dagger | Blacksmithing | 1 |
| Gnomish Goggles | Engineering | 2 |
| Gnomish Rocket Boots | Engineering | 4 |
| Green Leather Belt | Leatherworking | 5 |
| Green Leather Bracers | Leatherworking | 6 |
| Guardian Gloves | Leatherworking | 4 |
| Guardian Pants | Leatherworking | 12 |
| Guardian Pants | Leatherworking | 12 |
| Heavy Armor Kit | Leatherworking | 5 |
| Heavy Leather Ammo Pouch | Leatherworking | 8 |
| Heavy Mithril Axe | Blacksmithing | 4 |
| Heavy Mithril Shoulder | Blacksmithing | 6 |
| Heavy Quiver | Leatherworking | 8 |
| Hillman's Cloak | Leatherworking | 5 |
| Mithril Plate Gloves | Blacksmithing | 6 |
| Small Silk Pack | Tailoring | 2 |
| Thick Leather | Leatherworking | 6 |
| Azure Silk Gloves | Tailoring (120) | 2 |
| Hands of Darkness | Tailoring (120) | 2 |
| Barbaric Gloves | Leatherworking (125) | 6 |
| Guardian Cloak | Leatherworking (125) | 14 |
| Heavy Leather Ball | Leatherworking (125) | 2 |
| Silk Reagent Bag | Tailoring (125) | 2 |
| Truefaith Gloves | Tailoring (125) | 2 |
| Barbaric Bracers | Leatherworking (130) | 8 |
| Goblin Rocket Boots | Engineering (130) | 4 |
| Green Leather Armor | Leatherworking (130) | 9 |
| Iron Fists | Blacksmithing (130) | 2 |
| Solid Iron Maul | Blacksmithing (130) | 2 |
| Hardened Iron Shortsword | Blacksmithing (135) | 3 |
| Shredder Autosalvage Unit | Engineering (135) | 1 |
| Dusky Leather Leggings | Leatherworking (140) | 10 |
| Green Silk Pack | Tailoring (140) | 3 |
| Hoof-Shaped Foot Pedal | Engineering (140) | 4 |
| Raptor Hide Belt | Leatherworking (140) | 4 |
| Raptor Hide Harness | Leatherworking (140) | 4 |
| Repair Bot | Engineering (140) | 1 |
| Barbaric Leggings | Leatherworking (145) | 10 |
| Earthen Silk Slippers | Tailoring (145) | 2 |
| Golden Iron Destroyer | Blacksmithing (145) | 2 |
| Guardian Belt | Leatherworking (145) | 4 |
| No Slip SAF-T Padding | Engineering (145) | 1 |
| Thick Murloc Armor | Leatherworking (145) | 10 |
| Blue Firework | Engineering (150) | 1 |
| Green Firework | Engineering (150) | 1 |
| Green Whelp Armor | Leatherworking (150) | 10 |
| Guardian Armor | Leatherworking (150) | 12 |
| Hard Gold Boots | Blacksmithing (150) | 2 |
| Jade Serpentblade | Blacksmithing (150) | 3 |
| Mender's Leather Belt | Leatherworking (150) | 8 |
| Prowler's Leather Belt | Leatherworking (150) | 8 |
| Red Firework | Engineering (150) | 1 |
| Skirmisher's Leather Belt | Leatherworking (150) | 8 |
| Skulker's Leather Belt | Leatherworking (150) | 8 |
| Skycaller's Leather Belt | Leatherworking (150) | 8 |
| Stalker's Leather Belt | Leatherworking (150) | 8 |
| Warden's Leather Belt | Leatherworking (150) | 8 |
| Moonsteel Broadsword | Blacksmithing (155) | 3 |
| Earthen Silk Belt | Tailoring (160) | 4 |
| Massive Iron Axe | Blacksmithing (160) | 2 |
| Steel Spear | Blacksmithing (160) | 1 |
| Edge of Winter | Blacksmithing (165) | 2 |
| Gloves of the Greatfather | Leatherworking (165) | 8 |
| Green Whelp Bracers | Leatherworking (165) | 8 |
| Iron Morningstar | Blacksmithing (165) | 2 |
| Murloc Scale Bracers | Leatherworking (165) | 14 |
| Searing Golden Blade | Blacksmithing (165) | 2 |
| Star Belt | Tailoring (165) | 4 |
| Steel Weapon Chain | Blacksmithing (165) | 4 |
| Guardian Belt | Leatherworking (170) | 4 |
| Guardian Leather Bracers | Leatherworking (170) | 6 |
| Azure Gustwoven Hood | Leatherworking (175) | 15 |
| Azure Gustwoven Spaulders | Leatherworking (175) | 12 |
| Azure Windraveled Cover | Leatherworking (175) | 15 |
| Azure Windraveled Drapes | Leatherworking (175) | 12 |
| Barbaric Belt | Leatherworking (175) | 6 |
| Bright-Eye Goggles | Engineering (175) | 6 |
| Cloudy Gustwoven Hood | Leatherworking (175) | 15 |
| Cloudy Gustwoven Spaulders | Leatherworking (175) | 12 |
| Cloudy Windraveled Cover | Leatherworking (175) | 15 |
| Cloudy Windraveled Drapes | Leatherworking (175) | 12 |
| Comfortable Leather Hat | Leatherworking (175) | 12 |
| Dusky Boots | Leatherworking (175) | 8 |
| Frost Tiger Blade | Blacksmithing (175) | 4 |
| Large Blue Rocket | Engineering (175) | 1 |
| Large Green Rocket | Engineering (175) | 1 |
| Large Purple Rocket | Engineering (175) | 1 |
| Large Red Rocket | Engineering (175) | 1 |
| Large White Rocket | Engineering (175) | 1 |
| Large Yellow Rocket | Engineering (175) | 1 |
| Mender's Leather Gloves | Leatherworking (175) | 16 |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.