Solid Grinding Stone
Solid Grinding Stone
Metal & Stone
Max Stack: 20
Sell Price: 2 silver
- Class
- Trade Goods › Metal & Stone
- Updated
- Nov 4, 2026
- API
/api/v1/items/7966
Crafted by
(1)| Recipe | Skill | Makes |
|---|---|---|
| Solid Grinding Stone | Blacksmithing | 1 |
Used in
(54)| Recipe | Skill | Needs |
|---|---|---|
| Big Black Mace | Blacksmithing | 1 |
| Blight | Blacksmithing | 6 |
| Heavy Mithril Axe | Blacksmithing | 1 |
| Ornate Mithril Boots | Blacksmithing | 1 |
| Ornate Mithril Breastplate | Blacksmithing | 1 |
| Ornate Mithril Helm | Blacksmithing | 1 |
| Phantom Blade | Blacksmithing | 4 |
| Repair the Atal'ai Spear | 4 | |
| Replace Supplies | 5 | |
| Steel Plate Helm | Blacksmithing | 1 |
| The Shatterer | Blacksmithing | 4 |
| Truesilver Breastplate | Blacksmithing | 2 |
| Truesilver Champion | Blacksmithing | 8 |
| Truesilver Gauntlets | Blacksmithing | 2 |
| Truesilver Skeleton Key | Blacksmithing | 1 |
| Mithril Shield Spike | Blacksmithing (190) | 4 |
| Mithril Warhammer | Blacksmithing (190) | 1 |
| Blue Glittering Axe | Blacksmithing (195) | 1 |
| Mithril Claws | Blacksmithing (195) | 1 |
| Mithril Claymore | Blacksmithing (195) | 2 |
| Ornate Mithril Gloves | Blacksmithing (195) | 1 |
| Ornate Mithril Pants | Blacksmithing (195) | 1 |
| Wicked Mithril Blade | Blacksmithing (200) | 1 |
| Justicar's Pauldrons | Blacksmithing (210) | 2 |
| Mithril Spurs | Blacksmithing (210) | 3 |
| Mithril Stiletto | Blacksmithing (210) | 1 |
| Officer's Pauldrons | Blacksmithing (210) | 2 |
| Prefect's Pauldrons | Blacksmithing (210) | 2 |
| Sentinel's Pauldrons | Blacksmithing (210) | 2 |
| Warder's Pauldrons | Blacksmithing (210) | 2 |
| Charged Mithril Battleaxe | Blacksmithing (215) | 4 |
| Dazzling Mithril Rapier | Blacksmithing (215) | 1 |
| Runed Mithril Hammer | Blacksmithing (220) | 1 |
| Justicar's Wristguards | Blacksmithing (225) | 2 |
| Officer's Wristguards | Blacksmithing (225) | 2 |
| Prefect's Wristguards | Blacksmithing (225) | 2 |
| Sentinel's Wristguards | Blacksmithing (225) | 2 |
| Warder's Wristguards | Blacksmithing (225) | 2 |
| Ebon Shiv | Blacksmithing (230) | 1 |
| Justicar's Sabatons | Blacksmithing (240) | 3 |
| Officer's Sabatons | Blacksmithing (240) | 3 |
| Prefect's Sabatons | Blacksmithing (240) | 3 |
| Sentinel's Sabatons | Blacksmithing (240) | 3 |
| Warder's Sabatons | Blacksmithing (240) | 3 |
| Justicar's Gloves | Blacksmithing (250) | 4 |
| Justicar's Waistguard | Blacksmithing (250) | 4 |
| Officer's Gloves | Blacksmithing (250) | 4 |
| Officer's Waistguard | Blacksmithing (250) | 4 |
| Prefect's Gloves | Blacksmithing (250) | 4 |
| Prefect's Waistguard | Blacksmithing (250) | 4 |
| Sentinel's Gloves | Blacksmithing (250) | 4 |
| Sentinel's Waistguard | Blacksmithing (250) | 4 |
| Warder's Gloves | Blacksmithing (250) | 4 |
| Warder's Waistguard | Blacksmithing (250) | 4 |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.