Lightning Bolt Rank 5
Shaman · Ability · Nature · Level 26 · Spell #943 · tb4e.link/s/943
Lightning Bolt Rank 5
85 Mana 30 yd range
2.5 sec cast
Casts a bolt of lightning at the target for 102 to 116 Nature damage.
- Class
- Shaman
- School
- Nature
- Category
- Ability
- Updated
- Nov 4, 2026
- API
/api/v1/spells/943
Other ranks
(9)| Spell | Rank | Level |
|---|---|---|
| Lightning Bolt | Rank 1 | 1 |
| Lightning Bolt | Rank 2 | 8 |
| Lightning Bolt | Rank 3 | 14 |
| Lightning Bolt | Rank 4 | 20 |
| Lightning Bolt | Rank 6 | 32 |
| Lightning Bolt | Rank 7 | 38 |
| Lightning Bolt | Rank 8 | 44 |
| Lightning Bolt | Rank 9 | 50 |
| Lightning Bolt | Rank 10 | 56 |
Learned from
(17)| Icon | Item | Comes from |
|---|---|---|
| Tablet of Fire Nova Totem IV | Not recorded | |
| Tablet of Fire Resistance Totem II | Not recorded | |
| Tablet of Fire Resistance Totem III | Not recorded | |
| Tablet of Flametongue Totem II | Not recorded | |
| Tablet of Flametongue Weapon IV | Not recorded | |
| Tablet of Frost Shock IV | Not recorded | |
| Tablet of Grace of Air Totem | Not recorded | |
| Tablet of Healing Stream Totem IV | Not recorded | |
| Tablet of Lightning Bolt V | Not recorded | |
| Tablet of Lightning Bolt VI | Not recorded | |
| Tablet of Lightning Bolt VII | Not recorded | |
| Tablet of Lightning Bolt VIII | Not recorded | |
| Tablet of Lightning Shock II | Not recorded | |
| Tablet of Magma Totem IV | Not recorded | |
| Tablet of Rockbiter Weapon V | Not recorded | |
| Tablet of Searing Totem V | Not recorded | |
| Tablet of Stoneclaw Totem VI | Not recorded |
No comments yet. Know something useful about this? Be the first to post.
Sign in with Battle.net to post a comment.
Atom feed of the comments here.