Flight points
Where you can fly from, and who flies you. A side flies from its own and from the neutral ones.
Who can fly: Everyone · Alliance · Horde
Eastern Kingdoms
(14)| Flight point | Zone | Side | Flight master | Coordinates |
|---|---|---|---|---|
| Arathi Highlands | Horde | — | 73.1, 32.6 | |
| Badlands | Horde | — | 4.1, 44.9 | |
| Burning Steppes | Horde | — | 65.6, 24.2 | |
| Eastern Plaguelands | Horde | — | 70.4, 47.6 | |
| Hillsbrad Foothills | Horde | — | 60.2, 18.8 | |
| Riverglades | Horde | — | 79.0, 52.3 | |
| Riverglades | Horde | — | 59.6, 45.1 | |
| Searing Gorge | Horde | — | 34.8, 30.6 | |
| Silverpine Forest | Horde | — | 45.6, 42.4 | |
| Stranglethorn Vale | Horde | — | 26.8, 77.0 | |
| Stranglethorn Vale | Horde | — | 32.5, 29.3 | |
| Swamp of Sorrows | Horde | — | 46.1, 54.7 | |
| The Hinterlands | Horde | — | 81.7, 81.9 | |
| Undercity | Horde | — | 63.1, 48.3 |
Kalimdor
(21)| Flight point | Zone | Side | Flight master | Coordinates |
|---|---|---|---|---|
| Ashenvale | Horde | — | 73.3, 61.7 | |
| Ashenvale | Horde | — | 12.2, 33.8 | |
| Azshara | Horde | — | 22.0, 49.7 | |
| Desolace | Horde | — | 21.6, 74.0 | |
| Dustwallow Marsh | Horde | — | 35.6, 31.8 | |
| Felwood | Horde | — | 34.4, 53.9 | |
| Feralas | Horde | — | 75.4, 44.3 | |
| Moonglade | Horde | — | 32.2, 66.3 | |
| Mount Hyjal | Neutral | — | 68.6, 44.1 | |
| Mount Hyjal | Neutral | — | 55.1, 82.5 | |
| Orgrimmar | Horde | — | 45.3, 63.7 | |
| Silithus | Horde | — | 48.8, 36.7 | |
| Stonetalon Mountains | Horde | — | 45.2, 59.9 | |
| Tanaris | Horde | — | 51.6, 25.5 | |
| The Barrens | Horde | — | 44.5, 59.1 | |
| The Barrens | Horde | — | 51.5, 30.4 | |
| The Barrens | Neutral | — | 63.1, 37.1 | |
| Thousand Needles | Horde | — | 45.0, 49.1 | |
| Thunder Bluff | Horde | — | 46.7, 49.9 | |
| Un'Goro Crater | Neutral | — | 45.3, 6.0 | |
| Winterspring | Horde | — | 60.5, 36.3 |
What the database knows so far, not everything the game has. Contribute data to fill in the rest.